Jewellery & Watches
The following restrictions apply to all services offered on our website in regards to sending jewellery and watches.
We also recommend that you check with the relevant customs authorities of the destination country that you wish to send to, as each destination has different policies as to what will be accepted into the country. If you are in any doubt, please contact our Customer Services team.
Please refer to our Dangerous, Hazardous & Prohibited Items page for a full list of restrictions.
Jewellery
Service | Maximum value per piece | Maximum value per consignment | Maximum insurance value | |
---|---|---|---|---|
DHL Express | £4,000 | £50,000 | £2,500 | |
DHL Parcel UK | Costume jewellery only (designer jewellery / irreplaceable pieces with high sentimental value / precious stones & metals not accepted) | |||
DPD | Not accepted | |||
DTDC | Not accepted | |||
DX | No maximum value | No maximum value | £2,500 | |
Evri | £999 | £999 | £250 | |
FedEx | No maximum value | No maximum value | £2,500 | |
Landmark Global | Not accepted | |||
TG Euro Parcel | Not accepted | |||
TG Express | £4,000 | £50,000 | £2,500 | |
TG Expedited | £300 | £300 | £300 | |
TG Express Direct | Not accepted | |||
TG Express Saver | £300 | £300 | £300 | |
TG International | No maximum value | No maximum value | £2,500 | |
Transglobal Next Day | No maximum value | No maximum value | £2,500 | |
TNT | No maximum value | No maximum value | £2,500 | |
UPS | £300 | £300 | £300 | |
USPS | $800* | $800* | £250 |
Watches
Service | Maximum value per piece | Maximum value per consignment | Maximum insurance value | |
---|---|---|---|---|
DHL Express | No maximum value | No maximum value | £2,500 | |
DHL Parcel UK | Designer watches / precious metals not accepted | |||
DPD | Not accepted | |||
DTDC | Not accepted | |||
DX | No maximum value | No maximum value | £2,500 | |
Evri | £999 | £999 | £250 | |
FedEx | No maximum value | No maximum value | £2,500 | |
Landmark Global | No maximum value | No maximum value | £250 | |
TG Euro Parcel | Not accepted | |||
TG Express | No maximum value | No maximum value | £2,500 | |
TG Expedited | £300 | £300 | £300 | |
TG Express Direct | No maximum value | No maximum value | £2,500 | |
TG Express Saver | £300 | £300 | £300 | |
TG International | No maximum value | No maximum value | £2,500 | |
Transglobal Next Day | No maximum value | No maximum value | £2,500 | |
TNT | No maximum value | No maximum value | £2,500 | |
UPS | £300 | £300 | £300 | |
USPS | $800* | $800* | £250 |
On social media? Why not give us a follow...