Fuel Surcharges
What is a fuel surcharge?
A fuel surcharge is an additional fee charged by transport companies that covers the fluctuating cost of fuel. Where applicable, it is calculated as a percentage of the transport costs and added to the total cost. It is also applied to some shipment surcharges.
When you get a quote from our website, the price is fully inclusive of fuel surcharges.
Changes in fuel costs mean our prices may rise and fall, but we endeavour to keep any price changes to a minimum.
Please see below the current fuel surcharge for all applicable services.
Current fuel surcharges
Service | October 2024 | November 2024 | February 2025 |
---|---|---|---|
DPDEU | 24.5% | 24.5% | 24.5% |
DPDUK | 16% | 16% | 16% |
DTDC | 5% | 5% | 5% |
DX | 14% | 14% | 14% |
FedEx | 29% | 30% | 33% |
TG Economy Select | 13.75% | 14% | 17.25% |
TG Euro Parcel | 24.5% | 24.5% | 25% |
TG Expedited | 30% | 30% | 32% |
TG Express Worldwide | 24.5% | 24.75% | 29.25% |
TG Express Direct Channel Islands | 20% | 20% | 20% |
TG Express Saver | 30% | 30% | 32% |
TG International (Depot)Europe | 8% | 8% | 9% |
TG International (Depot)Rest of World | 15% | 15% | 17% |
TG International (US Export) | 22% | 23% | 25% |
TNT Economy | 15% | 15% | 16% |
TNT Express | 29% | 30% | 33% |
UPS Express & Saver | 29% | 30% | 32% |
UPS Standard & Access Point | 19% | 19% | 20% |
On social media? Why not give us a follow...