EU VAT rates
The following VAT rates apply when importing to EU countries.
Please note: as electronic clearance for our Landmark Global service takes place in Belgium, VAT is applied at 21% for all EU countries, except for the Republic of Ireland, for which it is 23%.
Country | Import VAT rate |
---|---|
Austria | 20% |
Belgium | 21% |
Bulgaria | 20% |
Croatia | 25% |
Cyprus | 19% |
Czech Republic | 21% |
Denmark | 25% |
Estonia | 20% |
Finland | 24% |
France | 20% |
Germany | 19% |
Greece | 24% |
Hungary | 27% |
Iceland | 24% |
Ireland | 23% |
Italy | 22% |
Latvia | 21% |
Lithuania | 21% |
Luxembourg | 17% |
Malta | 18% |
Netherlands | 21% |
Poland | 23% |
Portugal | 23% |
Romania | 19% |
Slovak Republic | 20% |
Slovenia | 22% |
Spain | 21% |
Sweden | 25% |
On social media? Why not give us a follow...